Номинал. размер, мм |
B8 | B9 | B10 | B11 | B12 | B13 |
---|---|---|---|---|---|---|
Предельные отклонения, мм | ||||||
До 3 включ. | +0.154+0.14 | +0.165+0.14 | +0.18+0.14 | +0.2+0.14 | +0.24+0.14 | +0.28+0.14 |
Св. 3 до 6 | +0.158+0.14 | +0.17+0.14 | +0.188+0.14 | +0.215+0.14 | +0.26+0.14 | +0.32+0.14 |
Св. 6 до 10 | +0.172+0.15 | +0.186+0.15 | +0.208+0.15 | +0.24+0.15 | +0.3+0.15 | +0.37+0.15 |
Св. 10 до 18 | +0.177+0.15 | +0.193+0.15 | +0.22+0.15 | +0.26+0.15 | +0.33+0.15 | +0.42+0.15 |
Св. 18 до 30 | +0.193+0.16 | +0.212+0.16 | +0.244+0.16 | +0.29+0.16 | +0.37+0.16 | +0.49+0.16 |
Св. 30 до 40 | +0.209+0.17 | +0.232+0.17 | +0.27+0.17 | +0.33+0.17 | +0.42+0.17 | +0.56+0.17 |
Св. 40 до 50 | +0.219+0.18 | +0.242+0.18 | +0.28+0.18 | +0.34+0.18 | +0.43+0.18 | +0.57+0.18 |
Св. 50 до 65 | +0.236+0.19 | +0.264+0.19 | +0.31+0.19 | +0.38+0.19 | +0.49+0.19 | +0.65+0.19 |
Св. 65 до 80 | +0.246+0.2 | +0.274+0.2 | +0.32+0.2 | +0.39+0.2 | +0.5+0.2 | +0.66+0.2 |
Св. 80 до 100 | +0.274+0.22 | +0.307+0.22 | +0.36+0.22 | +0.44+0.22 | +0.57+0.22 | +0.76+0.22 |
Св. 100 до 120 | +0.294+0.24 | +0.327+0.24 | +0.38+0.24 | +0.46+0.24 | +0.59+0.24 | +0.78+0.24 |
Св. 120 до 140 | +0.323+0.26 | +0.36+0.26 | +0.42+0.26 | +0.51+0.26 | +0.66+0.26 | +0.89+0.26 |
Св. 140 до 160 | +0.343+0.28 | +0.38+0.28 | +0.44+0.28 | +0.53+0.28 | +0.68+0.28 | +0.91+0.28 |
Св. 160 до 180 | +0.373+0.31 | +0.41+0.31 | +0.47+0.31 | +0.56+0.31 | +0.71+0.31 | +0.94+0.31 |
Св. 180 до 200 | +0.412+0.34 | +0.455+0.34 | +0.525+0.34 | +0.63+0.34 | +0.8+0.34 | +1.06+0.34 |
Св. 200 до 225 | +0.452+0.38 | +0.495+0.38 | +0.565+0.38 | +0.67+0.38 | +0.84+0.38 | +1.1+0.38 |
Св. 225 до 250 | +0.492+0.42 | +0.535+0.42 | +0.605+0.42 | +0.71+0.42 | +0.88+0.42 | +1.14+0.42 |
Св. 250 до 280 | +0.561+0.48 | +0.61+0.48 | +0.69+0.48 | +0.8+0.48 | +1+0.48 | +1.29+0.48 |
Св. 280 до 315 | +0.621+0.54 | +0.67+0.54 | +0.75+0.54 | +0.86+0.54 | +1.06+0.54 | +1.35+0.54 |
Св. 315 до 355 | +0.689+0.6 | +0.74+0.6 | +0.83+0.6 | +0.96+0.6 | +1.17+0.6 | +1.49+0.6 |
Св. 355 до 400 | +0.769+0.68 | +0.82+0.68 | +0.91+0.68 | +1.04+0.68 | +1.25+0.68 | +1.57+0.68 |
Св. 400 до 450 | +0.857+0.76 | +0.915+0.76 | +1.01+0.76 | +1.16+0.76 | +1.39+0.76 | +1.73+0.76 |
Св. 450 до 500 | +0.937+0.84 | +0.995+0.84 | +1.09+0.84 | +1.24+0.84 | +1.47+0.84 | +1.81+0.84 |
Основные отклонения B не предусмотрены для номинальных размеров свыше 500 мм.
Основные отклонения B для любого квалитета не применяют для номинальных размеров до 1 мм включительно.