Номинал. размер, мм |
H12 | H13 | H14 | H15 | H16 | H17 | H18 |
---|---|---|---|---|---|---|---|
Предельные отклонения, мм | |||||||
До 3 включ. | +0.10 | +0.140 | +0.250 | +0.40 | +0.60 | ||
Св. 3 до 6 | +0.120 | +0.180 | +0.30 | +0.480 | +0.750 | +1.20 | +1.80 |
Св. 6 до 10 | +0.150 | +0.220 | +0.360 | +0.580 | +0.90 | +1.50 | +2.20 |
Св. 10 до 18 | +0.180 | +0.270 | +0.430 | +0.70 | +1.10 | +1.80 | +2.70 |
Св. 18 до 30 | +0.210 | +0.330 | +0.520 | +0.840 | +1.30 | +2.10 | +3.30 |
Св. 30 до 50 | +0.250 | +0.390 | +0.620 | +10 | +1.60 | +2.50 | +3.90 |
Св. 50 до 80 | +0.30 | +0.460 | +0.740 | +1.20 | +1.90 | +30 | +4.60 |
Св. 80 до 120 | +0.350 | +0.540 | +0.870 | +1.40 | +2.20 | +3.50 | +5.40 |
Св. 120 до 180 | +0.40 | +0.630 | +10 | +1.60 | +2.50 | +40 | +6.30 |
Св. 180 до 250 | +0.460 | +0.720 | +1.150 | +1.850 | +2.90 | +4.60 | +7.20 |
Св. 250 до 315 | +0.520 | +0.810 | +1.30 | +2.10 | +3.20 | +5.20 | +8.10 |
Св. 315 до 400 | +0.570 | +0.890 | +1.40 | +2.30 | +3.60 | +5.70 | +8.90 |
Св. 400 до 500 | +0.630 | +0.970 | +1.550 | +2.50 | +40 | +6.30 | +9.70 |
Св. 500 до 630 | +0.70 | +1.10 | +1.750 | +2.80 | +4.40 | +70 | +110 |
Св. 630 до 800 | +0.80 | +1.250 | +20 | +3.20 | +50 | +80 | +12.50 |
Св. 800 до 1000 | +0.90 | +1.40 | +2.30 | +3.60 | +5.60 | +90 | +140 |
Св. 1000 до 1250 | +1.050 | +1.650 | +2.60 | +4.20 | +6.60 | +10.50 | +16.50 |
Св. 1250 до 1600 | +1.250 | +1.950 | +3.10 | +50 | +7.80 | +12.50 | +19.50 |
Св. 1600 до 2000 | +1.50 | +2.30 | +3.70 | +60 | +9.20 | +150 | +230 |
Св. 2000 до 2500 | +1.750 | +2.80 | +4.40 | +70 | +110 | +17.50 | +280 |
Св. 2500 до 3150 | +2.10 | +3.30 | +5.40 | +8.60 | +13.50 | +210 | +330 |
H14, H15, H16, H17, H18 не применяют для номинальных размеров до 1 мм включительно.